Packaging specifications
| Available from us: | Content | Article code | Packaging |
|---|---|---|---|
| Tropical Shrimp XL | 8x 500 grams | 15001 | MAP |
| Tropical Shrimp XL | 12x 100 grams | 15010 | MAP |
| Tropical Shrimp L | 8x 500 grams | 15002 | MAP |
| Tropical Shrimp L | 12x 100 grams | 15011 | MAP |
| Tropical Shrimp M | 8x 500 grams | 15003 | MAP |
| Tropical Shrimp M | 12x 100 grams | 15012 | MAP |
| Tropical Shrimp S | 8x 500 grams | 15006 | MAP |
| Tropical Shrimp S | 12x 100 grams | 15015 | MAP |
| Tropical Shrimp with tail XL | 8x 500 grams | 15004 | MAP |
| Tropical Shrimp with tail XL | 12x 100 grams | 15013 | MAP |
| Tropical Shrimp with tail L | 8x 500 grams | 15005 | MAP |
| Tropical Shrimp with tail L | 12x 100 grams | 15014 | MAP |







