Packaging specifications
| Available from us: | Contents | Article code | MSC | Packaging | |
|---|---|---|---|---|---|
| Unpeeled North Sea Shrimp Jumbo | 6x 500 grams | 3008 | MAP | ||
| Unpeeled North Sea Shrimp Jumbo | 3x 1 kilogram | 3006 | 3007 | MAP | |
| Unpeeled North Sea Shrimp Jumbo | 3 kilograms | 3001 | 3002 | Tempex | |
| Unpeeled North Sea Shrimp Jumbo | 5 kilograms | 3009 | Tempex | ||
| Unpeeled North Sea Shrimp Jumbo | 10 kilograms | 3010 | Tempex | ||
| Unpeeled North Sea Shrimp Super | 6x 250 grams | 2003 | 2004 | MAP | |
| Unpeeled North Sea Shrimp Super | 3x 1 kilogram | 2005 | 3007 | MAP | |
| Unpeeled North Sea Shrimp Super | 3 kilograms | 2001 | 2002 | Tempex | |
| Unpeeled North Sea Shrimp Royal | 3x 1 kilogram | 1005 | MAP | ||
| Unpeeled North Sea Shrimp Royal | 3 kilograms | 1001 | Tempex | ||
| Unpeeled North Sea Shrimp Unsorted | 5 kilograms | 4002 | Tempex | ||
| Unpeeled North Sea Shrimp Unsorted | 10 kilograms | 4003 | Tempex | ||
| Shells | 10 kilograms | 1207 | Bag | ||
| Shells | 10x 1 kilogram | 1202 | Box |



